Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.14076/3269
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Ramos, I. A. | - |
dc.contributor.author | Mantari, J. L. | - |
dc.contributor.author | Pagani, A. | - |
dc.contributor.author | Carrera, E. | - |
dc.creator | Carrera, E. | - |
dc.creator | Ramos, I. A. | - |
dc.creator | Mantari, J. L. | - |
dc.creator | Pagani, A. | - |
dc.date.accessioned | 2017-06-14T17:30:21Z | - |
dc.date.available | 2017-06-14T17:30:21Z | - |
dc.date.issued | 2016-07 | - |
dc.identifier.issn | 1495739 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.14076/3269 | - |
dc.description.abstract | This article presents an analytical solution for the thermoelastic analysis of simply supported functionally graded sandwich plates using the Carrera unified formulation, which allows the automatic implementation of various structural theories. The governing equations for plates under thermal loads are obtained using the principal of virtual displacement and solved using the Navier method. Linear and nonlinear temperature fields through the thickness are taken into account. Particular attention is focused on plate theories with nonpolynomial refined kinematics. The results of the present displacement fields are compared with the classical polynomial ones, proposed by Carrera, for several orders of expansion. | es |
dc.format | application/pdf | es |
dc.language.iso | eng | es |
dc.publisher | Taylor and Francis Ltd. | es |
dc.relation.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84975705328&doi=10.1080%2f01495739.2016.1189771&partnerID=40&md5=7374bac71962832842e267b825388d2a | es |
dc.rights | info:eu-repo/semantics/restrictedAccess | es |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | es |
dc.source | Universidad Nacional de Ingeniería | es |
dc.source | Repositorio Institucional - UNI | es |
dc.subject | Carrera uni ed formulation | es |
dc.subject | Functionally graded materials | es |
dc.subject | Nonpolynomials functions | es |
dc.subject | Sandwich plates | es |
dc.subject | Thermolelastic analysis | es |
dc.title | Refined theories based on non-polynomial kinematics for the thermoelastic analysis of functionally graded plates | es |
dc.type | info:eu-repo/semantics/article | es |
dc.identifier.journal | Journal of Thermal Stresses | es |
dc.identifier.doi | 10.1080/01495739.2016.1189771 | es |
dc.contributor.email | erasmo.carrera@polito.it | es |
Aparece en las colecciones: | Instituto General de Investigación (IGI) |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Refined theories based on non-polynomial kinematics for the thermoelastic analysis of functionally graded plates.pdf | 175,6 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons
Indexado por: