Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.14076/3548
Título : | An original FSDT to study advanced composites on elastic foundation |
Autor : | Mantari, J. L. Granados, E. V. |
Palabras clave : | Plates;Elasticity;Mechanical properties;Vibration;Analytical modelling |
Fecha de publicación : | oct-2016 |
Editorial : | Elsevier Ltd |
URI Relacionado: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84975068666&doi=10.1016%2fj.tws.2016.05.024&partnerID=40&md5=d54751ff4f0a8389ae2d579492fb92b5 |
Resumen : | This paper presents a bending and free vibration analysis of functionally graded plates (FGPs) resting on elastic foundation by using an original first shear deformation theory (FSDT). This theory contains only four unknowns, which is even less than the classical FSDT. The elastic foundation follows the Pasternak (two-parameter) mathematical model. The governing equations for the bending and free vibration analysis are obtained through the principle of virtual work and Hamilton's principle, respectively. The original displacement field allows obtaining interesting governing equations. These equations are solved via Navier-type, closed form solutions. The accuracy of the current solution is verified by comparing it with 3D and other closed form solutions available in the literature. |
URI : | http://hdl.handle.net/20.500.14076/3548 |
ISSN : | 2638231 |
Correo electrónico : | jmantari@utec.edu.pe |
Derechos: | info:eu-repo/semantics/restrictedAccess |
Aparece en las colecciones: | Instituto General de Investigación (IGI) |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
An original FSDT to study advanced composites on elastic foundation.pdf | 95,17 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons
Indexado por: