Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.14076/26928
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.advisor | Ocaña Anaya, Eladio Teófilo | - |
dc.contributor.author | Oré Albornoz, Ernesto | - |
dc.creator | Oré Albornoz, Ernesto | - |
dc.date.accessioned | 2024-02-28T21:52:22Z | - |
dc.date.available | 2024-02-28T21:52:22Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.14076/26928 | - |
dc.description.abstract | We focus in this thesis, on splitting methods which be applied to special optimization or inclusion problems considering its related inclusion problems with an appropriated Lagrangian map. In a general setting for solving a monotone inclusion problem and obtain splitting algorithms, we develop a generalized proximal point and construct a related map with similar contraction properties as the resolvent map. Our general setting includes popular splitting algorithms. Also, we show decomposition techniques in order to solve the multi-block version of our model problems, _nding adequate formulations of the original problem and then apply a particular algorithm version of our general scheme. Finally, we apply the splitting method to a large-scale energy production planning problem. | en |
dc.description.uri | Tesis | es |
dc.format | application/pdf | es |
dc.language.iso | eng | en |
dc.publisher | Universidad Nacional de Ingeniería | es |
dc.rights | info:eu-repo/semantics/openAccess | es |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | es |
dc.source | Universidad Nacional de Ingeniería | es |
dc.source | Repositorio Institucional - UNI | es |
dc.subject | Optimización matemática | es |
dc.subject | Método de descomposición proximal | es |
dc.subject | Planificación energética | es |
dc.title | Proximal decomposition method applied to energy planning problem with uncertainty | en |
dc.type | info:eu-repo/semantics/doctoralThesis | es |
thesis.degree.name | Doctor en Ciencias con Mención en Matemática | es |
thesis.degree.grantor | Universidad Nacional de Ingeniería. Facultad de Ciencias. Unidad de Posgrado | es |
thesis.degree.level | Doctorado | es |
thesis.degree.discipline | Doctorado en Ciencias con Mención en Matemática | es |
thesis.degree.program | Doctorado | es |
renati.advisor.orcid | https://orcid.org/0000-0001-5960-7366 | es |
renati.author.dni | 46462145 | - |
renati.advisor.dni | 15864277 | - |
renati.type | http://purl.org/pe-repo/renati/type#tesis | es |
renati.level | http://purl.org/pe-repo/renati/nivel#doctor | es |
renati.discipline | 541018 | - |
renati.juror | Franco Gonzáles, Elmar Javier | - |
renati.juror | Ochoa Jiménez, Rosendo | - |
renati.juror | De Lara, Miche | - |
renati.juror | Dussault, Jean-Pierre | - |
dc.publisher.country | PE | es |
dc.subject.ocde | http://purl.org/pe-repo/ocde/ford#1.01.02 | es |
Aparece en las colecciones: | Doctorado |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
ore_ae.pdf | 1,02 MB | Adobe PDF | Visualizar/Abrir | |
informe_de_similitud.pdf | 548,54 kB | Adobe PDF | Visualizar/Abrir | |
ore_ae(acta).pdf | 314,37 kB | Adobe PDF | Visualizar/Abrir | |
carta_de_autorización.pdf | 338,67 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons
Indexado por: