Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.14076/29155Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Yarasca, J. | - |
| dc.contributor.author | Mantari, J.L. | - |
| dc.contributor.author | Monge, J. C. | - |
| dc.contributor.author | Hinostroza, M.A. | - |
| dc.creator | Hinostroza, M.A. | - |
| dc.creator | Monge, J. C. | - |
| dc.creator | Mantari, J.L. | - |
| dc.creator | Yarasca, J. | - |
| dc.date.accessioned | 2026-04-07T19:33:17Z | - |
| dc.date.available | 2026-04-07T19:33:17Z | - |
| dc.date.issued | 2024-04 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.14076/29155 | - |
| dc.description.abstract | This article presents a new kind of higher-order deformation theory, called Parametric Higher-order Deformation Theory (PHDT), for the static analysis of functionally graded plates (FGPs). The novelty of the PHDT is the use of strain shape functions that are calibrated by a set of tuning parameters to approximate 3D results along the plate thickness. The tuning parameters are assumed to vary with side-to-thickness ratios and power-law indexes. In contrast to higher-order shear deformation theories (HSDTs), the PHDT is not mathematically constrained to satisfy the traction-free boundary condition on the bottom plate’s surface. The proposed plate model is based on a 5-unknown HSDT previously presented by one of the authors. The governing equations are derived from the principle of virtual works, and Navier-type closed form solutions have been obtained for simply supported FGPs subjected to bisinuisoidal transverse pressure. A general methodology that uses genetic algorithms to determine the optimal tuning parameters of PHDTs for FGPs with various side-to-thickness ratios and power-law indexes is presented. The accuracy of the PHDT is assessed by comparing the results of numerical examples with a 3D elasticity solution, HSDTs reported in the literature, and the well-known Carrera Unified Formulation. The results show that quasi-3D displacement and stress distribution are obtained using a set of tuning parameters to form adaptable strain shape functions that are optimized for the given structural problem. | en |
| dc.description.sponsorship | Este trabajo fue financiado por el Programa Nacional de Investigación Científica y Estudios Avanzados (Prociencia - Perú) en el marco del "Desarrollo de un algoritmo autónomo y óptimo de mecánica computacional para un análisis de estructuras complejas impresa con tecnología 3D, utilizando inteligencia artificial y algoritmos genéticos" [número de contrato 060-2021] | es |
| dc.format | application/pdf | es |
| dc.language.iso | eng | en |
| dc.publisher | Taylor & Francis | es |
| dc.relation.ispartof | CrossMark | es |
| dc.rights | info:eu-repo/semantics/openAccess | es |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | es |
| dc.source | Universidad Nacional de Ingeniería | es |
| dc.source | Repositorio Institucional - UNI | es |
| dc.subject | Higher-order deformation theory | en |
| dc.subject | Functionally graded plates | en |
| dc.subject | Genetic algorithms | en |
| dc.subject | Machine learning | en |
| dc.subject | Static analysis | en |
| dc.title | A robust five-unknowns higher-order deformation theory optimized via machine learning for functionally graded plates | en |
| dc.type | info:eu-repo/semantics/article | es |
| dc.identifier.doi | https://doi.org/10.1080/15376494.2024.2344037 | es |
| dc.type.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | es |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#1.01.02 | es |
| Aparece en las colecciones: | Fondos Concursables | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| yarasca_j.pdf | 3,78 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons
Indexado por: